The standard academic calendar consists of two semesters. The first semester of the academic year normally starts in December and ends in April. The second semester starts in May and finishes in September. The table below presents the subject syllabus structure of the two main semesters in any academic year.
Subject Code | Subject Description | Prerequisite Subject |
---|---|---|
CS-7122 | Interactive Multimedia Systems | NIL |
CS-7317 | Microservice and Service Oriented Architecture: Concept and Technology (Capstone Project) | At least 100 Credits Earned |
CST-7210 | Stochastic Models (Cornerstone Project) | CST-2202/ CST-4204 |
SE-7322 | Machine Learning with Data Visualization | CST-6313 |
SE-7323 | Advanced Software Engineering | CST-3305 |
SE-7324 | Data processing Techniques in Distributed Systems | CS-5310 |
All fourth year students for second semester is that they must go to the Industrial Attachment (Internship).